Ikke prøv å måle innersålen din, du kommer aldri til å få det riktig. Bare se på målene på joggeskoene dine i CM eller CHN. Ta deretter denne informasjonen og finn den tilsvarende US-størrelsen i størrelsesguiden. For eksempel tilsvarer innersålens lengde på 25 CM US 7 i Vans. Du kan få en annen US-størrelse med et annet merke på grunn av litt forskjellige mål.
Du kan håndtere returen din online i profilen din eller i returseksjonen.
| Størrelse | Brystkasse (cm) | Midje (cm) | Hofte (cm) |
|---|---|---|---|
| XS | 78-81 | 61-64 | 81-86 |
| S | 84-89 | 66-71 | 89-91 |
| M | 91-94 | 74-76 | 94-99 |
| L | 99-102 | 81-84 | 102-109 |
| XL | 107-112 | 89-94 | 109-119 |
| XXL | 117-119 | 99-102 | 119-127 |
The North Face 96 Retro Nuptse Jacket
The North Face W 1996 Retro Nuptse Jacket
The North Face W Nuptse Short Jacket
| Størrelse | Ferdigprodusert | Midje (cm) | Hofte (cm) |
|---|---|---|---|
| XS | 0 | 63-66 | 86-89 |
| XS | 2 | 65-68 | 88-91 |
| S | 4 | 68-71 | 91-94 |
| S | 6 | 71-73 | 94-96 |
| M | 8 | 73-76 | 96-99 |
| M | 10 | 76-78 | 99-102 |
| L | 12 | 78-83 | 102-107 |
| L | 14 | 83-88 | 107-112 |
| XL | 16 | 88-93 | 112-116 |
| XL | 18 | 93-99 | 116-122 |
| Størrelse | Ferdigprodusert | Midje (cm) | Hofte (cm) |
|---|---|---|---|
| XS | 0 | 61-64 | 81-86 |
| S | 2 | 66-71 | 89-91 |
| M | 4 | 74-76 | 94-99 |
| L | 6 | 81-84 | 102-109 |
| XL | 8 | 89-94 | 109-119 |
| XXL | 10 | 99-102 | 119-127 |
The North Face Quilted Volume Skirt - Ap
The North Face Fabric Mix Pants - Ap
The North Face Jaida Pocket Short
| Størrelse | Midje (cm) | Hofte (cm) | EUR |
|---|---|---|---|
| 4 | 61-64 | 83-86 | 30 |
| 6 | 64-66 | 86-89 | 32 |
| 8 | 66-69 | 89-91 | 34 |
| 10 | 69-71 | 91-94 | 36 |
| 12 | 71-74 | 94-96 | 38 |
| 14 | 74-76 | 97-99 | 40 |
| 16 | 76-79 | 102-104 | 42 |
| 18 | 81-84 | 104-107 | 44 |
| Størrelse | Brystkasse (cm) | Midje (cm) | Hofte (cm) |
|---|---|---|---|
| XS | 78-81 | 61-64 | 81-86 |
| S | 84-89 | 66-71 | 89-91 |
| M | 91-94 | 74-76 | 94-99 |
| L | 99-102 | 81-84 | 102-109 |
| XL | 107-112 | 89-94 | 109-119 |
| XXL | 117-119 | 99-102 | 119-127 |
| EUR | US | UK | CM* |
|---|---|---|---|
| 36 | 5 | 3 | 22 |
| 36.5 | 5.5 | 3.5 | 22.5 |
| 37 | 6 | 4 | 23 |
| 37.5 | 6.5 | 4.5 | 23.5 |
| 38 | 7 | 5 | 24 |
| 38.5 | 7.5 | 5.5 | 24.5 |
| 39 | 8 | 6 | 25 |
| 39.5 | 8.5 | 6.5 | 25.5 |
| 40 | 9 | 7 | 26 |
| 40.5 | 9.5 | 7.5 | 26.5 |
| 41 | 10 | 8 | 27 |
| 41.5 | 10.5 | 8.5 | 28 |
| 42 | 11 | 9 | 28.5 |
| 42.5 | 11.5 | 9.5 | 29 |
The North Face W Vectiv Enduris 4
The North Face W Skeena Platform
The North Face W Base Camp Slide III
| EUR | US | UK | Størrelse |
|---|---|---|---|
| 36-38 | 5-7 | 3-5 | XS |
| 39-41 | 8-10 | 6-8 | S |
| 42 | 11 | 9 | M |
| EUR | US | UK | CM* |
|---|---|---|---|
| 36-38 | 5-7 | 3-5 | 22-24 |
| 39-41 | 8-10 | 6-8 | 25-27 |
| 42 | 11 | 9 | 28.5 |
| EUR | US | UK | CM* | Størrelse |
|---|---|---|---|---|
| 35 1/3 | 5 | 2.5 | 21.5 | 35 1/3 |
| 36 | 5.5 | 3 | 22 | 36 |
| 36 2/3 | 6 | 3.5 | 22.5 | 36 2/3 |
| 37 1/3 | 6.5 | 4 | 23 | 37 1/3 |
| 38 | 7 | 4.5 | 23.5 | 38 |
| 38 2/3 | 7.5 | 5 | 24 | 38 2/3 |
| 39 1/3 | 8 | 5.5 | 24.5 | 39 1/3 |
| 40 | 8.5 | 6 | 25 | 40 |
| 40 2/3 | 9 | 6.5 | 25.5 | 40 2/3 |
| 41 1/3 | 9.5 | 7 | 26 | 41 1/3 |
| 42 | 10 | 7.5 | 26.5 | 42 |
| 42 2/3 | 10.5 | 8 | 27 | 42 2/3 |
| 43 1/3 | 11 | 8.5 | 27.5 | 43 1/3 |
| 44 | 11.5 | 9 | 28 | 44 |
| 44 2/3 | 12 | 9.5 | 28.5 | 44 2/3 |
| 45 1/3 | 12.5 | 10 | 29 | 45 1/3 |
| 46 | 13 | 10.5 | 29.5 | 46 |
| 46 2/3 | 13.5 | 11 | 30 | 46 2/3 |
| 47 1/3 | 14 | 11.5 | 30.5 | 47 1/3 |
| 48 | 14.5 | 12 | 31 | 48 |
| 48 2/3 | 15 | 12.5 | 31.5 | 48 2/3 |
| 49 1/3 | 15.5 | 13 | 32 | 49 1/3 |
| Størrelse | Midje (cm) | Hofte (cm) | Innersøm |
|---|---|---|---|
| XS | 66-68.6 | 88.9-91.4 | 77.5 |
| S | 68.6-71.1 | 91.4-94 | 78.7 |
| S | 71.1-73.7 | 94-96.5 | 78.7 |
| M | 73.7-76.2 | 96.5-99.1 | 78.7 |
| M | 76.2-78.7 | 99.1-101.6 | 78.7 |
| Brystkasse (cm) | Størrelse |
|---|---|
| 78.7-81.3 | XS |
| 83.8-88.9 | S |
| 91.4-94 | M |
| 99.1-101.6 | L |
| 106.7-111.8 | XL |
| 116.8-119.4 | XXL |
| Størrelse | Brystkasse (cm) | Hofte (cm) |
|---|---|---|
| XXS | 74-79 | 75-80 |
| XS | 82-87 | 81-86 |
| S | 91-96 | 88-93 |
| M | 99-104 | 96-101 |
| L | 106-111 | 104-109 |
| XL | 114-121 | 111-116 |
| XXL | 124-132 | 119-124 |
| XXXL | 134-142 | 127-132 |
The North Face M 1996 Retro Nuptse Jacket
The North Face M Retro Denali Jacket
The North Face Redbox Down Jacket
| Størrelse | Ferdigprodusert | Midje (cm) | Hofte (cm) |
|---|---|---|---|
| S | 30 | 73-76 | 89-91 |
| M | 32 | 78-81 | 94-96 |
| M | 34 | 83-86 | 99-102 |
| L | 36 | 89-91 | 104-107 |
| L | 38 | 94-96 | 109-112 |
| XL | 40 | 99-101 | 112-114 |
| XL | 42 | 104-107 | 117-119 |
| XXL | 44 | 109-112 | 119-122 |
| EUR | US | UK | CM* |
|---|---|---|---|
| 39 | 7 | 6 | 25 |
| 40.5 | 8 | 7 | 26 |
| 42 | 9 | 8 | 27 |
| 43 | 10 | 9 | 28 |
| 44.5 | 11 | 10 | 29 |
| 45.5 | 12 | 11 | 30 |
| 47 | 13 | 12 | 31 |
| 48 | 14 | 13 | 32 |
| Størrelse | Midje (cm) | Hofte (cm) |
|---|---|---|
| XS | 66-71 | 81-86 |
| S | 74-79 | 89-91 |
| M | 81-86 | 97-102 |
| L | 89-96 | 104-109 |
| XL | 96-104 | 112-117 |
| XXL | 107-114 | 119-124 |
| XXXL | 117-124 | 127-132 |
The North Face M Redbox Nylon Belted Short
The North Face M Redbox Fleece Short
The North Face M Baggy Beta Shorts
| EUR | US | UK | CM* |
|---|---|---|---|
| 39 | 7 | 6 | 25 |
| 40 | 7.5 | 6.5 | 25.5 |
| 40.5 | 8 | 7 | 26 |
| 41 | 8.5 | 7.5 | 26.5 |
| 42 | 9 | 8 | 27 |
| 42.5 | 9.5 | 8.5 | 27.5 |
| 43 | 10 | 9 | 28 |
| 44 | 10.5 | 9.5 | 28.5 |
| 44.5 | 11 | 10 | 29 |
| 45 | 11.5 | 10.5 | 29.5 |
| 45.5 | 12 | 11 | 30 |
| 46 | 12.5 | 11.5 | 30.5 |
| 47 | 13 | 12 | 31 |
| 47.5 | 13.5 | 12.5 | 31.5 |
| 48 | 14 | 13 | 32 |
The North Face Base Camp Wp Mule
The North Face M Offtrail Hike Gore-Tex
The North Face Summit Fastpack Gore-Tex
| Størrelse | Midje (cm) | Hofte (cm) | EUR |
|---|---|---|---|
| 28 | 69-71 | 84-86 | 42 |
| 30 | 74-76 | 89-91 | 44 |
| 32 | 79-81 | 94-97 | 46 |
| 34 | 84-86 | 99-102 | 48 |
| 36 | 89-91 | 104-107 | 50 |
| 38 | 94-97 | 109-112 | 52 |
| 40 | 99-102 | 112-114 | 54 |
| 42 | 104-107 | 117-119 | 56 |
| EUR | US | UK | CM* |
|---|---|---|---|
| 39-42 | 7-9 | 6-8 | 25-27 |
| 43-45.5 | 10-12 | 9-11 | 28-30 |
| 47-48 | 13-14 | 12-13 | 31-32 |
| EUR | US | UK | CM* |
|---|---|---|---|
| 35 1/3 | 3.5 | 2.5 | 21.5 |
| 36 | 4 | 3 | 22 |
| 36 2/3 | 4.5 | 3.5 | 22.5 |
| 37 1/3 | 5 | 4 | 23 |
| 38 | 5.5 | 4.5 | 23.5 |
| 38 2/3 | 6 | 5 | 24 |
| 39 1/3 | 6.5 | 5.5 | 24.5 |
| 40 | 7 | 6 | 25 |
| 40 2/3 | 7.5 | 6.5 | 25.5 |
| 41 1/3 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.5 |
| 42 2/3 | 9 | 8 | 27 |
| 43 1/3 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28 |
| 44 2/3 | 10.5 | 9.5 | 28.5 |
| 45 1/3 | 11 | 10 | 29 |
| 46 | 11.5 | 10.5 | 29.5 |
| 46 2/3 | 12 | 11 | 30 |
| 47 1/3 | 12.5 | 11.5 | 30.5 |
| 48 | 13 | 12 | 31 |
| 48 2/3 | 13.5 | 12.5 | 31.5 |
| 49 1/3 | 14 | 13 | 32 |
| Størrelse | Omkrets |
|---|---|
| S/M | 56,5 |
| L/XL | 59 |
| Størrelse | Midje (cm) | Hofte (cm) |
|---|---|---|
| XXS | 61-64 | 81-86 |
| XS | 66-71 | 81-86 |
| S | 74-79 | 89-91 |
| M | 81-86 | 97-102 |
| L | 89-96 | 104-109 |
| XL | 96-104 | 112-117 |
| XXL | 107-114 | 119-124 |
| EUR | US | UK | CM* |
|---|---|---|---|
| 35 1/3 | 3.5 | 2.5 | 21 |
| 36 | 4 | 3 | 21.5 |
| 36 2/3 | 4.5 | 3.5 | 22.5 |
| 37 1/3 | 5 | 4 | 23 |
| 38 | 5.5 | 4.5 | 23.5 |
| 38 2/3 | 6 | 5 | 24 |
| 39 1/3 | 6.5 | 5.5 | 24.5 |
| 40 | 7 | 6 | 25 |
| 40 2/3 | 7.5 | 6.5 | 25.5 |
| 41 1/3 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.5 |
| 42 2/3 | 9 | 8 | 27 |
| 43 1/3 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28 |
| 44 2/3 | 10.5 | 9.5 | 28.5 |
| 45 1/3 | 11 | 10 | 29 |
| 46 | 11.5 | 10.5 | 29.5 |
| 46 2/3 | 12 | 11 | 30 |
| 47 1/3 | 12.5 | 11.5 | 30.5 |
| 48 | 13 | 12 | 31 |
| 48 2/3 | 13.5 | 12.5 | 31.5 |
| 49 1/3 | 14 | 13 | 32 |
The North Face Glenclyffe Low Gore-Tex
The North Face Glenclyffe
The North Face Base Camp Thermoball Mule
| EUR | US | UK |
|---|---|---|
| 35-37 | 3,5-5 | 2,5-4 |
| 38-40 | 6-7,5 | 5-6,5 |
| 41-43 | 8,5-10 | 7,5-9 |
| 44-46 | 10,5-12,5 | 9,5-11,5 |
The North Face Everyday Standard Crew Sock - 3-Pack
The North Face Everyday Standard Crew Sock 3-Pack
The North Face Everyday Crew TNF Icons Sock 2-Pack
| Størrelse | Lengde |
|---|---|
| XXS | 15 |
| XS | 16.5 |
| S | 18 |
| M | 19.5 |
| L | 21 |
| XL | 22.5 |
| XXL | 24 |
| Størrelse | Brystkasse (cm) | Midje (cm) | Hofte (cm) |
|---|---|---|---|
| XXS | 78-81 | 61-64 | 81-86 |
| XS | 84-86 | 66-71 | 81-86 |
| S | 91-96 | 74-79 | 89-94 |
| M | 99-104 | 81-86 | 97-102 |
| L | 107-112 | 89-89 | 104-109 |
| XL | 114-122 | 96-104 | 112-117 |
| XXL | 124-135 | 107-114 | 119-124 |
The North Face Summit Run Vest 10
The North Face Expedition Photo Relaxed Hoodie UNISEX
The North Face NSE Slopes Relaxed SS Tee UNISEX
| Størrelse | Ferdigprodusert | Høyde | Brystkasse (cm) | Midje (cm) |
|---|---|---|---|---|
| XS | 6 | 116-119 | 59,5-62 | 55,5-59 |
| S | 7.8 | 124-129 | 63,5-68,5 | 61-63,5 |
| M | 10 | 133-141 | 69,5-73,5 | 63,5-66 |
| L | 12 | 146-151 | 75-77 | 67-70 |
| XL | 14-16 | 155-160 | 80-85 | 71-76 |
| XXL | 18-20 | 167-173 | 87,5-92,5 | 78,5-82,5 |
Det populære friluftsmerket med amerikanske røtter ble grunnlagt i 1968 i California. Det er oppkalt etter den kaldeste og mest utilgjengelige siden av Half Dome-fjellet i Yosemite nasjonalpark, som også er avbildet i merkets logo. Og det har hjulpet mang en eventyrer med å bestige høydene i Himalaya. Historien begynte i solfylte, varme San Francisco. I 1966 bestemte Douglas Tompkins og Susie Tompkins, et ektepar som var turentusiaster, seg for å åpne en klatreutstyrsbutikk. Butikken deres, The North Face, begynte å bli populær, og to år senere flyttet de over San Francisco-bukten til Berkeley. Der begynte de å designe og produsere sitt eget merke av tekniske klatreklær og utstyr. På begynnelsen av 1980-tallet utforsket The North Face også skiløpernes verden og inkluderte skiklær for ekstreme forhold i sortimentet sitt. Hvis du har noen anelse om hvordan 80-tallet var, kan du sikkert forestille deg fargene disse klærne lyste i. Pasteller, neonfarger, pasteller og mer neon. Hvis du legger sammen en og en, kan du definitivt finne ut hvor de fargerike skijakkene som fortsatt er svært populære i dag, kommer fra. Gjennom iherdig utvikling og oppdagelser ble TNF-merket etter hvert det eneste som manglet, og ble den eneste leverandøren i USA som kunne tilby omfattende utstyr av høy kvalitet for ekstreme forhold. Mer enn 50 år senere har The North Face tatt steget opp på toppen av markedet for friluftsutstyr og blitt et anerkjent merke blant klatrere, skiløpere, snowboardere og mange andre idrettsutøvere. Takket være samarbeid med streetwear- og motemerker som Vans, Supreme, Gucci og Palace har TNF blitt omfavnet av motefans over hele verden, inkludert rappere som Redman, Travis Scott, Method Man og Drake. The North Face er heller ikke fraværende på Footshop. Her finner du T-skjorter, hettegensere, vindjakker, ikoniske pufferjakker, vinterjakker og dine favorittvesker, som du aldri vil slutte å utforske og oppleve nye eventyr med.